Shop
Kieslect Biokoop Fitness Tracker
5,250.00৳
Kieslect Biokoop Fitness Tracker keeps things simple with a screen-free design that quietly monitors your health throughout the day and during sleep.
Add to cart
Buy Now
Kieslect Biokoop Fitness Tracker keeps things simple with a screen-free design that quietly monitors your health throughout the day and during sleep. Its curved aluminum body weighs just 12.9g and can be worn on your wrist or upper arm for a flexible fit. Heart rate, sleep, stress, and blood oxygen tracking provide useful wellness data. While 178 sports modes support active routines. Long battery life and magnetic charging make daily use even easier.
Specification
| Brand | Kieslect |
| App Support | App Platform: Kstyle; System Requirements: iOS 13.0+ / Android 8.0+ |
| Model | Biokoop Fitness Tracker |
| Material | Aluminum (Body Material) |
| Dimensions | 42.0 x 27.0 x 9.0 mm |
| Weight | 12.7 g (without strap) |
| Sweat & Water Resistance | 3 ATM |
| Battery Info | Capacity: 160 mAh; Typical Usage: 13 Days; Battery Saver Mode: 21 Days |
| Connectivity | Bluetooth, BT Version: 5.3 |
| Sensors | PPG Sensor, Accelerometer, Gyroscope Sensor |
| Other Features / Info | Colors: Obsidian Black | Workout Modes: 178 supported | Smart Features: Call reminder, Find my phone, Alarm Clock |
| Health Features | Heart Rate Monitoring, Blood Oxygen (SpO₂), Advanced Sleep Tracking, Stress Monitoring, Heart Rate Variability (HRV), Cycle Tracking, One-Tap Health Assessment |



Customer reviews
Reviews
There are no reviews yet.
Write a customer review